Stock Picks:
| Ford | ||
| GM | ||
| Live nation | LYV | |
| Bristol Myers | BMY | 3% dividend |
| Oracle | NYSE: ORCL | |
| Hinge App | ||
| Crowdstrike | ||
| Fireeye | ||
| Blackstone group | BX | 5% div |
| Greenbrier metals | GBX | |
| Leslie’s Plastics | LESL | |
| chargepoint | CHPT | |
| Algorand | ||
| Bed bath beyond | meme | |
| Facedrive Inc. | fd.v | (watch only) |
| Pro logis | ecommerce logistics fullfillment | |
| American tower | wireless cell | |
| Crown castle | cell towers | |
| Equinix | cloud storage (tech) | |
| Digitial realty trust | cloud, server datacenter | |
| Spa communications | wireless data | |
| silver bars | Gold Bars Archives | Canadian PMX | |
| Cameco | ||
| Marvell Technologies | ||
| HEXO | ||
| TTRE | ||
| NEXII | Recyclable Walls | |
| ONON | ||
| Pro Logis | ||
| MAERSK-B.CO | Supply Chain Logistics (shipping Containers) | |
| Pani Energy | Startup, Interesting | |
| Highpeak Energy (HPK) | Recommended by Cramer. Can drill aggressively but look into negatives. |
ETFTSX:VCN
Vanguard FTSE Canada All Cap Index ETF
Shopify Inc Registered Shs -A- Subord Vtg – 7.1%
Royal Bank of Canada – 6.4%
The Toronto-Dominion Bank – 5.7%
Enbridge Inc – 3.6%
Brookfield Asset Management Inc Class A – 3.5%
Bank of Nova Scotia – 3.4%
Canadian National Railway Co – 3.4%
Bank of Montreal – 3.0%
TSX:VUN
Vanguard U.S. Total Market Index ETF
Microsoft Corp – 5.2%
Apple Inc – 4.9%
Amazon.com Inc – 3.1%
Alphabet Inc Class A – 1.9%
Tesla Inc – 1.9%
Alphabet Inc Class C – 1.7%
Meta Platforms Inc Class A – 1.6%
NVIDIA Corp – 1.3%
JPMorgan Chase & Co – 1.1%
Berkshire Hathaway Inc Class B – 1.0%
Sector Picks:
Data Center Backend StocksRide SharingFood DeliveryCarbon emissionsReits
0 Comments